KingFisher Flights - BELGAUM |
|||||||||||||
|
|||||||||||||
KingFisher Airlines Flights From BELGAUM |
|||||||||||||
| Source City | Destination City | Flight Number | Departure Time | Arrival Time | Equips | Stops | Via City | Book Now | |||||
| BELGAUM(IXG) | BANGALORE(BLR) | IT 4426 | 12:05 | 13:30 | ATR | 0 | 4-Feb-09 | Book Now | |||||
| BELGAUM(IXG) | BANGALORE(BLR) | IT 4426 | 12:05 | 13:30 | ATR | 0 | 16-Feb-09 | Book Now | |||||
| BELGAUM(IXG) | BANGALORE(BLR) | IT 4426 | 12:05 | 13:30 | ATR | 0 | 4-Feb-09 | Book Now | |||||
| BELGAUM(IXG) | BANGALORE(BLR) | IT 4426 | 12:05 | 13:30 | ATR | 0 | 16-Feb-09 | Book Now | |||||
KingFisher Flights to BELGAUM |
|||||||||||||
| Source City | Destination City | Flight Number | Departure Time | Arrival Time | Equips | Stops | Via City | Book Now | |||||
| BANGALORE(BLR) | BELGAUM(IXG) | IT 4425 | 10:15 | 11:40 | ATR | 0 | 4-Feb-09 | Book Now | |||||
| BANGALORE(BLR) | BELGAUM(IXG) | IT 4425 | 10:15 | 11:40 | ATR | 0 | 16-Feb-09 | Book Now | |||||
| BANGALORE(BLR) | BELGAUM(IXG) | IT 4425 | 10:15 | 11:40 | ATR | 0 | 4-Feb-09 | Book Now | |||||
| BANGALORE(BLR) | BELGAUM(IXG) | IT 4425 | 10:15 | 11:40 | ATR | 0 | 16-Feb-09 | Book Now | |||||
KingFisher Flight to Other major Cities - Find Here |
|||||||||||||


