KingFisher Flights - BHUBANESWAR |
|||||||||||||
|
|||||||||||||
KingFisher Airlines Flights From BHUBANESWAR |
|||||||||||||
| Source City | Destination City | Flight Number | Departure Time | Arrival Time | Equips | Stops | Via City | Book Now | |||||
| BHUBANESWAR(BBI) | KOLKATA(CCU) | IT 2502 | 8:55 | 10:10 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| BHUBANESWAR(BBI) | KOLKATA(CCU) | IT 2504 | 20:25 | 21:40 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| BHUBANESWAR(BBI) | MUMBAI(BOM) | IT 3142 | 9:30 | 11:30 | 320 | 0 | 3-Feb-09 | Book Now | |||||
| BHUBANESWAR(BBI) | DELHI(DEL) | IT 3345 | 20:30 | 22:30 | 320 | 0 | 3-Feb-09 | Book Now | |||||
| BHUBANESWAR(BBI) | BANGALORE(BLR) | IT 3446 | 12:10 | 14:10 | 320 | 0 | 3-Feb-09 | Book Now | |||||
| BHUBANESWAR(BBI) | BANGALORE(BLR) | IT 3446 | 13:10 | 15:10 | 320 | 0 | 7-Feb-09 | Book Now | |||||
KingFisher Flights to BHUBANESWAR |
|||||||||||||
| Source City | Destination City | Flight Number | Departure Time | Arrival Time | Equips | Stops | Via City | Book Now | |||||
| BANGALORE(BLR) | BHUBANESWAR(BBI) | IT 3445 | 7:00 | 9:00 | 320 | 0 | 3-Feb-09 | Book Now | |||||
| DELHI(DEL) | BHUBANESWAR(BBI) | IT 3344 | 18:00 | 20:00 | 320 | 0 | 3-Feb-09 | Book Now | |||||
| KOLKATA(CCU) | BHUBANESWAR(BBI) | IT 2501 | 7:10 | 8:25 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| KOLKATA(CCU) | BHUBANESWAR(BBI) | IT 2503 | 18:40 | 19:55 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| MUMBAI(BOM) | BHUBANESWAR(BBI) | IT 3141 | 9:40 | 11:40 | 320 | 0 | 3-Feb-09 | Book Now | |||||
KingFisher Flight to Other major Cities - Find Here |
|||||||||||||


