KingFisher Flights - CALICUT |
|||||||||||||
|
|||||||||||||
KingFisher Airlines Flights From CALICUT |
|||||||||||||
| Source City | Destination City | Flight Number | Departure Time | Arrival Time | Equips | Stops | Via City | Book Now | |||||
| CALICUT(CCJ) | MANGALORE(IXE) | IT 2882 | 12:30 | 13:30 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| CALICUT(CCJ) | GOA(GOI) | IT 2882 | 12:30 | 15:10 | ATR | 1 | 3-Feb-09 | Book Now | |||||
| CALICUT(CCJ) | KOCHI(COK) | IT 2883 | 18:20 | 19:00 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| CALICUT(CCJ) | THIRUVANANTHAPURAM(TRV) | IT 2883 | 18:20 | 20:15 | ATR | 1 | 3-Feb-09 | Book Now | |||||
| CALICUT(CCJ) | CHENNAI(MAA) | IT 2883 | 18:20 | 22:20 | ATR | 2 | 3-Feb-09 | Book Now | |||||
KingFisher Flights to CALICUT |
|||||||||||||
| Source City | Destination City | Flight Number | Departure Time | Arrival Time | Equips | Stops | Via City | Book Now | |||||
| CHENNAI(MAA) | CALICUT(CCJ) | IT 2882 | 7:35 | 12:00 | ATR | 2 | 3-Feb-09 | Book Now | |||||
| GOA(GOI) | CALICUT(CCJ) | IT 2883 | 15:40 | 17:55 | ATR | 1 | 3-Feb-09 | Book Now | |||||
| KOCHI(COK) | CALICUT(CCJ) | IT 2882 | 11:10 | 12:00 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| MANGALORE(IXE) | CALICUT(CCJ) | IT 2883 | 17:00 | 17:55 | ATR | 0 | 3-Feb-09 | Book Now | |||||
| THIRUVANANTHAPURAM(TRV) | CALICUT(CCJ) | IT 2882 | 9:40 | 12:00 | ATR | 1 | 3-Feb-09 | Book Now | |||||
KingFisher Flight to Other major Cities - Find Here |
|||||||||||||


